Table of Contents
| 1. Geospatial information development trends | ||
| Jerzy Gaździcki | 7-16 | |
| 2. Block kriging and GIS methods in geostatistical modeling of methane gas content in coal mines | ||
| Henryk Badura, Jarosław Zawadzki, Piotr Fabijańczyk | 17-26 | |
| 3. Towards a system for disseminating and exchanging knowledge about georeference database | ||
| Tomasz Berus, Bartłomiej Bielawski, Paweł Kowalski, Robert Olszewski, Agata Pillich-Kolipińska | 27-36 | |
| 4. The Concept of Generalization of Topological Relations in Multiresolution Georeference Database | ||
| Bartłomiej Bielawski | 37-45 | |
| 5. The multi-dimensional cadastre and its implementation conditions in Poland | ||
| Jarosław Bydłosz | 47-54 | |
| 6. Cartographical aspects of data mining to gain knowledge from the Agricultural and National Population and Housing Census | ||
| Anna Fiedukowicz, Jędrzej Gąsiorowski | 55-66 | |
| 7. Using of GLDAS database and Open Source tools in soil moisture research | ||
| Mateusz Kędzior, Karol Przeździecki, Jarosław Zawadzki | 67-76 | |
| 8. Selecting the scale range of geo-visualisation within the GIS services vs. accuracy of source data | ||
| Michał Kukułka | 77-84 | |
| 9. Diversity of local climate in Toruń – outline of the project and preliminary results of investigations | ||
| Mieczysław Kunz, Joanna Uscka-Kowalkowska, Rajmund Przybylak, Marek Kejna, Andrzej Araźny, Rafał Maszewski | 85-94 | |
| 10. Population density map for the city of Cracow – suggested methodology and application | ||
| Tomasz Pirowski, Wojciech Drzewiecki | 95-106 | |
| 11. Integration of topographic, navigation, meteorological and hydrodynamic data in marine coastal zone using hybrid maps | ||
| Jerzy Pyrchla, Marek Kowalewski | 107-116 | |
| 12. Using SyMaP to create Spatial Databases of Fortifications | ||
| Janina Rudowicz-Nawrocka, Mateusz Woźniak | 117-123 | |
| 13. Legal issues of using Real Estate Price and Value Registry | ||
| Krzysztof Siewicz | 125-135 | |
| 14. Environmental thematic maps in the light of the regulation on the types of cartographic and special thematic studies | ||
| Zofia Szczepaniak-Kołtun | 137-144 | |
