Table of Contents
| 1. Harmonization of conceptual models of the reference databases BDOT10k and BDOT500 considering data exchange | ||
| Joanna Bac-Bronowicz, Andrzej Głażewski, Piotr Liberadzki, Izabela Wilczyńska | 295-305 | |
| 2. The use of topographic databases to cartographic elaboration in surface mining | ||
| Joanna Bac-Bronowicz, Justyna Górniak-Zimroz, Katarzyna Pactwa | 307-319 | |
| 3. The analysis of differences between BDOT10K and TBD data models | ||
| Dariusz Gotlib | 321-334 | |
| 4. The concept of cartographic presentation model expansion in a mobile navigation system for inland waters | ||
| Witold Kazimierski, Izabela Bodus-Olkowska, Marta Włodarczyk-Sielicka, Grzegorz Zaniewicz | 335-348 | |
| 5. A map in the geoinformatics system of port surveillance | ||
| Jacek Łubczonek | 349-358 | |
| 6. Elaboration and implementation of electronic navigational charts for RIS in Poland | ||
| Jacek Łubczonek | 359-368 | |
